Latest AAIP draws
The latest AAIP draw was on September 23, 2026: Alberta Opportunity Stream, 113 invitations, minimum score 58. Alberta scores on its own scale, not CRS. The table lists each round since March 24, 2026, checked on alberta.ca on September 26, 2026.
Checked against alberta.ca on September 26, 2026 (opens in a new tab)Latest AAIP draw
September 23, 2026
Alberta Opportunity Stream
- Minimum score
- 58
- Invitations
- 113
Source: the official AAIP draw page, checked on September 26, 2026.
AAIP streams and what the numbers mean
Alberta uses its own Expression of Interest points and does not publish a maximum. Each stream and pathway is drawn on its own, so compare a score only with earlier rounds of the same stream.
Each group below is drawn on its own. The figures cover the rounds on this page since March 24, 2026.
Alberta Opportunity Stream
- Rounds
- 9
- Minimum scores
- 50 to 65
- Published invitations
- 5,718
- Latest round
- September 23, 2026
Express Entry Stream: Accelerated Tech Pathway
- Rounds
- 8
- Minimum scores
- 55 to 60
- Published invitations
- 1,032
- Latest round
- September 22, 2026
Express Entry Stream: Law Enforcement Pathway
- Rounds
- 4
- Minimum scores
- 46 to 58
- Published invitations
- 0plus 4 rounds with an unpublished count
- Latest round
- September 21, 2026
Express Entry Stream: Priority Sectors
- Rounds
- 17
- Minimum scores
- 47 to 66
- Published invitations
- 888
- Latest round
- September 18, 2026
Dedicated Health Care Pathway
- Rounds
- 13
- Minimum scores
- 45 to 64
- Published invitations
- 742
- Latest round
- September 9, 2026
Rural Renewal Stream
- Rounds
- 7
- Minimum scores
- 50 to 55
- Published invitations
- 452
- Latest round
- August 11, 2026
Tourism and Hospitality Stream
- Rounds
- 2
- Minimum scores
- 71
- Published invitations
- 159
- Latest round
- June 18, 2026
How to read a row
- Min. Score is the lowest provincial score among the people invited in that round, on that province’s own scale.
- "Not published" means the province gave no minimum for that round.
- "Fewer than 5" or "Less than 10" is the province’s own wording when it hides a small count.
AAIP draw history
Each row is one round, as the province published it, newest first. Sort any column, filter by stream, or download the rows.
Stream
Showing 60 of 60 rounds.
AAIP rows checked against the official page on September 26, 2026.
The table scrolls sideways inside its box.
| Stream | Source | |||
|---|---|---|---|---|
| AAIP Alberta Opportunity Stream | Sep 23, 2026 | 58 | 113 | Official page AAIP, Sep 23, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Sep 22, 2026 | 59 | 100 | Official page AAIP, Sep 22, 2026 (opens in a new tab) |
| AAIP Express Entry StreamLaw Enforcement Pathway | Sep 21, 2026 | 49 | Less than 10 | Official page AAIP, Sep 21, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Health Care | Sep 18, 2026 | 62 | 100 | Official page AAIP, Sep 18, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Agriculture | Sep 15, 2026 | 60 | 18 | Official page AAIP, Sep 15, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Manufacturing | Sep 10, 2026 | 60 | 48 | Official page AAIP, Sep 10, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Sep 9, 2026 | 60 | 51 | Official page AAIP, Sep 9, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Sep 3, 2026 | 60 | 96 | Official page AAIP, Sep 3, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Sep 1, 2026 | 56 | 575 | Official page AAIP, Sep 1, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Aug 19, 2026 | 60 | 24 | Official page AAIP, Aug 19, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Aug 14, 2026 | 58 | 743 | Official page AAIP, Aug 14, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Aug 12, 2026 | 60 | 57 | Official page AAIP, Aug 12, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | Aug 11, 2026 | 51 | 127 | Official page AAIP, Aug 11, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Agriculture | Aug 7, 2026 | 55 | 38 | Official page AAIP, Aug 7, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Aug 6, 2026 | 60 | 95 | Official page AAIP, Aug 6, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Health Care | Aug 4, 2026 | 66 | 50 | Official page AAIP, Aug 4, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Construction | Jul 21, 2026 | 65 | 53 | Official page AAIP, Jul 21, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Agriculture | Jul 16, 2026 | 56 | 29 | Official page AAIP, Jul 16, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Jul 15, 2026 | 53 | 833 | Official page AAIP, Jul 15, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Jul 14, 2026 | 52 | 51 | Official page AAIP, Jul 14, 2026 (opens in a new tab) |
| AAIP Express Entry StreamLaw Enforcement Pathway | Jul 10, 2026 | 52 | Less than 10 | Official page AAIP, Jul 10, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Jul 8, 2026 | 55 | 149 | Official page AAIP, Jul 8, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | Jul 7, 2026 | 55 | 42 | Official page AAIP, Jul 7, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Jul 3, 2026 | 55 | 92 | Official page AAIP, Jul 3, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Jun 29, 2026 | 63 | 75 | Official page AAIP, Jun 29, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Aviation and skilled trades | Jun 24, 2026 | 47 | 35 | Official page AAIP, Jun 24, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Jun 22, 2026 | 64 | 46 | Official page AAIP, Jun 22, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Jun 19, 2026 | 59 | 100 | Official page AAIP, Jun 19, 2026 (opens in a new tab) |
| AAIP Tourism and Hospitality Stream | Jun 18, 2026 | 71 | 61 | Official page AAIP, Jun 18, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Jun 17, 2026 | 58 | 720 | Official page AAIP, Jun 17, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Manufacturing | Jun 15, 2026 | 50 | 56 | Official page AAIP, Jun 15, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Agriculture | Jun 12, 2026 | 52 | 37 | Official page AAIP, Jun 12, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Health Care | Jun 11, 2026 | 63 | 50 | Official page AAIP, Jun 11, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | Jun 10, 2026 | 51 | 54 | Official page AAIP, Jun 10, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Jun 9, 2026 | 45 | 35 | Official page AAIP, Jun 9, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Jun 8, 2026 | 60 | 49 | Official page AAIP, Jun 8, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Jun 5, 2026 | 50 | 462 | Official page AAIP, Jun 5, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Manufacturing | Jun 2, 2026 | 53 | 49 | Official page AAIP, Jun 2, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | May 29, 2026 | 55 | 200 | Official page AAIP, May 29, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | May 27, 2026 | 51 | 993 | Official page AAIP, May 27, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | May 25, 2026 | 50 | 83 | Official page AAIP, May 25, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Agriculture | May 22, 2026 | 48 | 76 | Official page AAIP, May 22, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Manufacturing | May 21, 2026 | 56 | 99 | Official page AAIP, May 21, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Construction & skilled trades | May 20, 2026 | 61 | 50 | Official page AAIP, May 20, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | May 13, 2026 | 57 | 61 | Official page AAIP, May 13, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | May 7, 2026 | 57 | 146 | Official page AAIP, May 7, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | May 6, 2026 | 54 | 832 | Official page AAIP, May 6, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | May 1, 2026 | 50 | 12 | Official page AAIP, May 1, 2026 (opens in a new tab) |
| AAIP Tourism and Hospitality Stream | Apr 27, 2026 | 71 | 98 | Official page AAIP, Apr 27, 2026 (opens in a new tab) |
| AAIP Express Entry StreamLaw Enforcement Pathway | Apr 23, 2026 | 58 | Less than 10 | Official page AAIP, Apr 23, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Apr 16, 2026 | 46 | 37 | Official page AAIP, Apr 16, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Health Care | Apr 15, 2026 | 55 | 50 | Official page AAIP, Apr 15, 2026 (opens in a new tab) |
| AAIP Express Entry StreamPriority Sectors: Construction & skilled trades | Apr 14, 2026 | 60 | 50 | Official page AAIP, Apr 14, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayExpress Entry pathway | Apr 13, 2026 | 59 | 62 | Official page AAIP, Apr 13, 2026 (opens in a new tab) |
| AAIP Alberta Opportunity Stream | Apr 10, 2026 | 65 | 447 | Official page AAIP, Apr 10, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | Apr 9, 2026 | 50 | 74 | Official page AAIP, Apr 9, 2026 (opens in a new tab) |
| AAIP Express Entry StreamAccelerated Tech Pathway | Apr 8, 2026 | 59 | 146 | Official page AAIP, Apr 8, 2026 (opens in a new tab) |
| AAIP Express Entry StreamLaw Enforcement Pathway | Mar 27, 2026 | 46 | Less than 10 | Official page AAIP, Mar 27, 2026 (opens in a new tab) |
| AAIP Rural Renewal Stream | Mar 26, 2026 | 50 | 60 | Official page AAIP, Mar 26, 2026 (opens in a new tab) |
| AAIP Dedicated Health Care PathwayNon-Express Entry pathway | Mar 24, 2026 | 54 | 102 | Official page AAIP, Mar 24, 2026 (opens in a new tab) |
AAIP draw questions
When was the latest AAIP draw?
The latest AAIP draw was on September 23, 2026: Alberta Opportunity Stream, 113 invitations, minimum score 58. The draw before it was on September 22, 2026 (Express Entry Stream: Accelerated Tech Pathway). These figures come from alberta.ca, checked on September 26, 2026.
How the Provincial Nominee Program worksWhen is the next AAIP draw?
No one knows the date in advance: Alberta publishes no draw schedule. In the rows on this page, AAIP held draws on 60 dates between March 24, 2026 and September 23, 2026, and the gap between draw dates ran from 1 to 14 days. That is past pace, not a forecast. New rounds appear first on alberta.ca.
How the Provincial Nominee Program worksWhat is the minimum score for AAIP?
It depends on the stream and changes every round. Alberta uses its own Expression of Interest score and does not publish a maximum. In the rounds on this page, minimums ran: Alberta Opportunity Stream 50 to 65, Express Entry Stream 46 to 66, Dedicated Health Care Pathway 45 to 64, Rural Renewal Stream 50 to 55, and Tourism and Hospitality Stream 71. None of these is a CRS score.
The latest draws in every provinceWhat are AAIP Express Entry stream draws?
Alberta draws its Express Entry stream by targeted pathway, each one separately. In the rows on this page it held 29 rounds in that stream: Accelerated Tech Pathway (8), Law Enforcement Pathway (4), and Priority Sectors (17). The priority sector rounds targeted health care, agriculture, manufacturing, construction, aviation, and skilled trades. The table shows each pathway’s minimum score.
Express Entry draw trackerWhat does "Less than 10" mean in AAIP draws?
It is Alberta’s wording for a small round whose exact size it does not publish. In the rows on this page, 4 rounds carry it, all in the Law Enforcement Pathway. The table shows the phrase as Alberta printed it, with no number made up, and those rounds are left out of every total on this page.
How to read a row in the PNP draw trackerWhat happens after an AAIP nomination?
It depends on the stream. A nomination from a stream linked to Express Entry adds 600 CRS points once it is in your profile, and IRCC then invites nominees in rounds held only for them: 18 in 2026, with cutoffs from 697 to 805. A nomination from a base stream leads to a permanent residence application made directly to IRCC. An IRCC officer makes the final decision.
Express Entry draw tracker, including rounds for provincial nomineesRead deeper
The rule behind this tool, in the law and in plain words.