Provincial Draws: Tracked Results
Track Provincial Nominee Program draws across BC, Ontario, Alberta, and Manitoba. Score cutoffs, invitation counts, and trends, with every entry verified against the official provincial source. Provinces that use intake windows rather than scored draws (such as Saskatchewan and Nova Scotia) are covered in our PNP guide.
Each province is verified separately, against its own official postings
104
Draws Tracked
4
Provinces Tracked
10
Streams Tracked
Verified against provincial postings: BC PNP Aug 18 · OINP Aug 18 · AAIP Aug 18 · MPNP Aug 18
Saskatchewan (SINP) and Nova Scotia (NSNP) publish intake windows rather than scored draws, so they have no rows here. They are covered in our PNP guide. Ontario closed its former OINP streams on June 25, 2026 and has not yet held a round under the new Ontario Workforce Priority stream, so its most recent draw remains April 30, 2026.
Saskatchewan (SINP)
Saskatchewan lists no scheduled EOI draws. For 2026 it runs capped sector-based intake windows instead: windows completed on January 13, March 2, May 4 and July 6-7, with the remaining windows set for September 14 and November 2, 2026. Verified against saskatchewan.ca on August 18, 2026.
Nova Scotia (NSNP)
Nova Scotia now publishes monthly EOI selection totals only, with no dates, streams or scores per selection, so there is no individual draw history to list. Its published 2026 monthly totals are: January 363, February 357, March 370, April 161, May 789, June 531, July 671. Verified against liveinnovascotia.com on August 18, 2026.
Latest draw by province
How PNP scoring works
Every province runs its own points system. A number in the Min. Score column only means something next to the scale it came from.
- BC PNPSkills Immigration Registration System score, out of 200 points.
- AAIP (Alberta)Its own Expression of Interest points, on a scale Alberta does not publish a maximum for.
- MPNP (Manitoba)Expression of Interest score, out of 1,000 points.
- OINP (Ontario)No scored draws since the June 2026 stream redesign, so recent Ontario rounds publish no minimum score at all.
None of these scores are CRS, and none of them are comparable across provinces. A 60 in Alberta and a 60 in BC are unrelated numbers.
Recent PNP Draws
Official data from provincial immigration program draw results. Verify on official provincial websites before making decisions.
Province
| Province | Stream | |||
|---|---|---|---|---|
| MPNP | MPNP Skilled WorkerDraw #277: Skilled Worker strategic recruitment only (Employer Services 15, Ethnocultural 12, Francophone 13, Regional 9, TPP 4) | Aug 13, 2026 | Not published | 53 |
| AAIP | AAIP Dedicated Health Care PathwayExpress Entry pathway | Aug 12, 2026 | 60 | 57 |
| AAIP | AAIP Rural Renewal Stream | Aug 11, 2026 | 51 | 127 |
| AAIP | AAIP Express Entry StreamPriority Sectors: Agriculture | Aug 7, 2026 | 55 | 38 |
| BC PNP | BC Skills ImmigrationBuild: Construction Trades, all priority construction occupations | Aug 6, 2026 | 88 | 187 |
| BC PNP | BC Skills ImmigrationCare: Childcare, early childhood educators only | Aug 6, 2026 | 102 | 183 |
| BC PNP | BC Skills ImmigrationCare: Health, all priority health care occupations | Aug 6, 2026 | 84 | 124 |
| BC PNP | BC Skills ImmigrationCare: Veterinary Care, NOC 32104 with designation | Aug 6, 2026 | 72 | 6 |
| BC PNP | BC Skills ImmigrationCare: Education | Aug 6, 2026 | 68 | Fewer than 5 |
| AAIP | AAIP Express Entry StreamAccelerated Tech Pathway | Aug 6, 2026 | 60 | 95 |
| AAIP | AAIP Express Entry StreamPriority Sectors: Health Care | Aug 4, 2026 | 66 | 50 |
| MPNP | MPNP Skilled WorkerDraw #276: occupation-specific 74, top-scoring manufacturing and utilities 605 (lowest score invited 632), Francophone 17, strategic recruitment 70 | Jul 30, 2026 | Not published | 766 |
| BC PNP | BC Entrepreneur ImmigrationBase category | Jul 28, 2026 | 117 | 10 |
| BC PNP | BC Skills ImmigrationTemporary Rural/Remote Health Support Initiative: one-time initiative for rural/remote health-authority support workers | Jul 23, 2026 | 50 | 60 |
| AAIP | AAIP Express Entry StreamPriority Sectors: Construction | Jul 21, 2026 | 65 | 53 |
| BC PNP | BC Skills ImmigrationInnovate: High Economic Impact (points) | Jul 16, 2026 | 132 | 346 |
| BC PNP | BC Skills ImmigrationInnovate: High Economic Impact, wage ≥$58/hr & $115,000/yr, NOC TEER 0-3 (no min score) | Jul 16, 2026 | Not published | 223 |
| AAIP | AAIP Express Entry StreamPriority Sectors: Agriculture | Jul 16, 2026 | 56 | 29 |
| MPNP | MPNP Skilled WorkerDraw #275: IES Graduate Internship 78, occupation-specific 24, Francophone 84, completed post-secondary study in Manitoba 1874 (lowest score invited 825), strategic recruitment 86 | Jul 16, 2026 | Not published | 2,146 |
| AAIP | AAIP Alberta Opportunity Stream | Jul 15, 2026 | 53 | 833 |
Maximize Your PNP Chances with Express Entry
A provincial nomination adds 600 CRS points, virtually guaranteeing an ITA. Learn how Express Entry and PNPs work together, then check your CRS score.